| CODE | DESCRIPTION | STEP | |
|---|---|---|---|
| F2640 | NO SLIDE NUT 13x13 M4 | ||
| F2650 | NO SLIDE NUT 13x13 M5 | ||
| F2660 | NO SLIDE NUT 13x13 M6 | ||
| F2680 | NO SLIDE NUT 13x13 M8 | ||
| F2681 | NO SLIDE NUT 13x13 M8 INOX A2 |
| LINEAR WEIGHT (Kg) | |
| CUTTING AREA (mm2) | |
| MOMENT OF INERTIA Ix (cm4) | |
| MOMENT OF INERTIA Iy (cm4) | |
| BENDING SECTION MODULUS Wx (cm3) | |
| BENDING SECTION MODULUS Wy (cm3) |